2016 Results

ROUND 2
April 8-10
Thermal Club
Thermal, CA
RACE 1
Pos | PIC | No. | Name | Class | Laps | Best Tm |
---|---|---|---|---|---|---|
1 | 1 | 46 | David Calvert-Jones | Diamond | 21 | 02:05.5 |
2 | 2 | 52 | Robert Todd | Diamond | 21 | 02:05.6 |
3 | 3 | 38 | Desire Wilson | Diamond | 21 | 02:06.4 |
4 | 4 | 37 | Mike Mc Alister | Diamond | 21 | 02:06.3 |
5 | 5 | 2 | Michael Zuieback | Diamond | 21 | 02:06.3 |
6 | 1 | 45 | Tom Haacker | Platinum | 21 | 02:07.1 |
7 | 6 | 13 | Jason Godfrey | Diamond | 21 | 02:06.8 |
8 | 7 | 23 | Patrick Laughlin | Diamond | 21 | 02:07.8 |
9 | 8 | 26 | Jeff Kearl | Diamond | 21 | 02:09.7 |
10 | 9 | 47 | Chris Thompson | Diamond | 21 | 02:09.5 |
11 | 1 | 32 | Larry Schnur (M) | Platinum M | 21 | 02:09.0 |
12 | 2 | 89 | Jim Slavik (M) | Platinum M | 21 | 02:09.5 |
13 | 3 | 28 | Joseph Sposato (M) | Platinum M | 21 | 02:10.4 |
14 | 4 | 12 | Ranson Webster (M) | Platinum M | 21 | 02:10.2 |
15 | 10 | 15 | Kevin Westcott | Diamond | 20 | 02:10.6 |
16 | 1 | 0 | Sean Mc Alister | Silver | 20 | 02:13.6 |
17 | 2 | 19 | Patrice Gautier | Silver | 20 | 02:14.2 |
18 | 3 | 51 | Keith Jensen | Silver | 20 | 02:13.9 |
19 | 1 | 1 | Steve Goldman (M) | Silver M | 20 | 02:16.1 |
20 | 2 | 83 | Mike Sullivan (M) | Silver M | 20 | 02:18.3 |
21 | 3 | 44 | Chris Vivolo (M) | Silver M | 20 | 02:17.6 |
22 | 4 | 24 | Bob Bramlage (M) | Silver M | 20 | 02:18.0 |
23 | 5 | 17 | Dan Weyland (M) | Silver M | 19 | 02:20.8 |
DNF | DNF | 42 | Jan Weir (M) | Silver M | 14 | 02:18.4 |
DNF | DNF | 88 | John Krieg | Platinum | 6 | 02:09.9 |
DNF | DNF | 67 | John Horejsi | Silver | ||
DNF | DNF | 3 | Craig Lyons (M) | Silver M | DNF | DNF |
RACE 2
Pos | PIC | No. | Name | Class | Laps | Best Tm |
---|---|---|---|---|---|---|
1 | 1 | 13 | Jason Godfrey | Diamond | 20 | 02:05.0 |
2 | 2 | 52 | Robert Todd | Diamond | 20 | 02:04.6 |
3 | 3 | 2 | Michael Zuieback | Diamond | 20 | 02:05.9 |
4 | 4 | 38 | Desire Wilson | Diamond | 20 | 02:06.9 |
5 | 5 | 23 | Patrick Laughlin | Diamond | 20 | 02:07.7 |
6 | 6 | 26 | Jeff Kearl | Diamond | 20 | 02:08.3 |
7 | 1 | 45 | Tom Haacker | Platinum | 20 | 02:07.3 |
8 | 1 | 89 | Jim Slavik (M) | Platinum M | 20 | 02:08.8 |
9 | 2 | 32 | Larry Schnur (M) | Platinum M | 20 | 02:08.2 |
10 | 7 | 47 | Chris Thompson | Diamond | 20 | 02:09.3 |
11 | 2 | 88 | John Krieg | Platinum | 20 | 02:08.3 |
12 | 3 | 28 | Joseph Sposato (M) | Platinum M | 20 | 02:11.2 |
13 | 4 | 12 | Ranson Webster (M) | Platinum M | 20 | 02:11.0 |
14 | 1 | 1 | Steve Goldman (M) | Silver M | 19 | 02:14.0 |
15 | 2 | 83 | Mike Sullivan (M) | Silver M | 19 | 02:15.6 |
16 | 1 | 42 | Christopher Weir | Silver | 19 | 02:15.1 |
17 | 5 | 65 | Ray Shahi (M) | Platinum M | 19 | 02:10.9 |
18 | 3 | 44 | Chris Vivolo (M) | Silver M | 19 | 02:16.5 |
DNF | DNF | 0 | Sean Mc Alister | Silver | 19 | 02:12.1 |
DNF | DNF | 94 | Kevin Woods | Silver | 19 | 02:12.6 |
DNF | DNF | 17 | Dan Weyland (M) | Silver M | 16 | 02:17.0 |
DNF | DNF | 24 | Bob Bramlage (M) | Silver M | 3 | 02:15.0 |
DNF | DNF | 15 | Kevin Westcott | Diamond |