
2018 RESULTS

ROUND 4
June 8-10
Thunderhill Raceway Park
Willows, CA
GT3 RACE 1
Pos | PIC | No. | Name | Class | Laps |
---|---|---|---|---|---|
1 | 1 | 94 | Kevin Woods | Diamond | 20 |
2 | 1 | 3 | Will Tait | Diamond (M) | 20 |
3 | 2 | 8 | Loren Beggs | Diamond | 20 |
4 | 3 | 46 | Andy Wilzoch | Diamond | 20 |
5 | 2 | 2 | Michael Zuieback | Diamond (M) | 20 |
6 | 3 | 99 | Jim Walsh | Diamond (M) | 20 |
7 | 1 | 0 | Sean McAlister | Platinum | 20 |
8 | 4 | 18 | Mike McAlister | Diamond (M) | 20 |
9 | 4 | 16 | Mike Thurlow | Diamond | 20 |
10 | 2 | 88 | John Krieg | Platinum | 20 |
11 | 3 | 3 | Tom Tait | Platinum | 20 |
12 | 1 | 65 | Ray Shahi | Gold | 20 |
13 | 4 | 11 | Mark Davidian | Platinum | 20 |
14 | 5 | 93 | Dave Elsner | Platinum | 20 |
15 | 6 | 10 | Gary Ferrera | Platinum | 20 |
16 | 5 | 58 | Jim Slavik | Diamond (M) | 20 |
17 | 6 | 81 | Edith Arrowsmith | Diamond (M) | 20 |
18 | 7 | 51 | John Norsworthy | Diamond (M) | 19 |
DNF | DNF | 55 | John Kerr | Platinum | 19 |
DNF | DNF | 45 | Tom Haacker | Diamond | 18 |
DNF | DNF | 7 | Preston Calvert | Diamond (M) | 3 |
GT3 RACE 2
Pos | PIC | No. | Name | Class | Laps | Best Tm |
---|---|---|---|---|---|---|
1 | 1 | 94 | Kevin Woods | Diamond | 20 | 01:44.4 |
2 | 1 | 0 | Sean McAlister | Platinum | 20 | 01:45.2 |
3 | 1 | 3 | Will Tait | Diamond (M) | 20 | 01:46.5 |
4 | 2 | 45 | Tom Haacker | Diamond | 20 | 01:46.9 |
5 | 2 | 2 | Michael Zuieback | Diamond (M) | 20 | 01:46.6 |
6 | 3 | 18 | Mike McAlister | Diamond (M) | 20 | 01:47.5 |
7 | 4 | 99 | Jim Walsh | Diamond (M) | 20 | 01:47.4 |
8 | 3 | 8 | Loren Beggs | Diamond | 20 | 01:44.5 |
9 | 4 | 16 | Mike Thurlow | Diamond | 20 | 01:48.4 |
10 | 2 | 3 | Tom Tait | Platinum | 20 | 01:48.5 |
11 | 5 | 46 | Andy Wilzoch | Diamond | 20 | 01:47.8 |
12 | 1 | 65 | Ray Shahi | Gold | 20 | 01:49.0 |
13 | 3 | 93 | Dave Elsner | Platinum | 20 | 01:48.5 |
14 | 5 | 81 | Edith Arrowsmith | Diamond (M) | 20 | 01:48.3 |
15 | 4 | 10 | Gary Ferrera | Platinum | 20 | 01:49.0 |
16 | 5 | 55 | John Kerr | Platinum | 20 | 01:48.6 |
17 | 6 | 7 | Preston Calvert | Diamond (M) | 20 | 01:47.0 |
18 | 7 | 51 | John Norsworthy | Diamond (M) | 19 | 01:49.6 |
19 | 8 | 58 | Jim Slavik | Diamond (M) | 19 | 01:51.2 |
DNF | DNF | 88 | John Krieg | Platinum | 10 | 01:49.0 |
GT4 RACE 1
Pos | PIC | No. | Name | Class | Laps |
---|---|---|---|---|---|
1 | 1 | 67 | Chris Bellomo | Silver | 19 |
2 | 1 | 1 | Martin Brauns | Bronze | 19 |
3 | 2 | 9 | Laura Ely | Bronze | 19 |
4 | 2 | 71 | Paul Camusi | Silver | 19 |
5 | 3 | 5 | Craig Lyons | Silver | 19 |
6 | 4 | 72 | Jim Rappaport | Silver | 19 |
DNF | DNF | 62 | Carl Tofflemire | Silver | 1 |
GT4 RACE 2
Pos | PIC | No. | Name | Class | Laps | Best Tm |
---|---|---|---|---|---|---|
1 | 1 | 1 | Martin Brauns | Bronze | 19 | 01:52.6 |
2 | 2 | 9 | Laura Ely | Bronze | 19 | 01:52.8 |
3 | 1 | 67 | Chris Bellomo | Silver | 19 | 01:53.4 |
4 | 2 | 62 | Carl Tofflemire | Silver | 19 | 01:53.8 |
5 | 3 | 71 | Paul Camusi | Silver | 19 | 01:53.6 |
6 | 4 | 72 | Jim Rappaport | Silver | 19 | 01:55.4 |